<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where did you say that oil came from?</title>
	<atom:link href="http://michaelgracie.com/2006/03/05/where-did-you-say-that-oil-came-from/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelgracie.com/2006/03/05/where-did-you-say-that-oil-came-from/</link>
	<description>Clever Tagline Unavailable At Publication Time</description>
	<pubDate>Mon, 01 Dec 2008 17:17:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: michael</title>
		<link>http://michaelgracie.com/2006/03/05/where-did-you-say-that-oil-came-from/#comment-24</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 11 Mar 2006 16:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgracie.com/?p=263#comment-24</guid>
		<description>&lt;p&gt;Noted the map of top oil producing countries: &lt;a href="http://www.mapsofworld.com/world-top-ten/world-top-ten-oil-reserves-countries-map.html" rel="nofollow"&gt;http://www.mapsofworld.com/world-top-ten/world-top-ten-oil-reserves-countries-map.html&lt;/a&gt;   Is instability in those regions, which exacerbates per-barrel price increases, really worth the effort?  You could call this long-term thinking, meaning those reserves are to be protected.  But, I wonder if it is short-term thinking, meaning the draining financial resources (think budget and trade deficits) could be better allocated to R&#038;D for fossil fuel alternatives.  Would be interesting to see such an analysis.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Noted the map of top oil producing countries: <a href="http://www.mapsofworld.com/world-top-ten/world-top-ten-oil-reserves-countries-map.html" rel="nofollow">http://www.mapsofworld.com/world-top-ten/world-top-ten-oil-reserves-countries-map.html</a>   Is instability in those regions, which exacerbates per-barrel price increases, really worth the effort?  You could call this long-term thinking, meaning those reserves are to be protected.  But, I wonder if it is short-term thinking, meaning the draining financial resources (think budget and trade deficits) could be better allocated to R&#038;D for fossil fuel alternatives.  Would be interesting to see such an analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://michaelgracie.com/2006/03/05/where-did-you-say-that-oil-came-from/#comment-23</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 08 Mar 2006 22:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgracie.com/?p=263#comment-23</guid>
		<description>Because Iran/Iraq/Saudi Arabia's oil reserves make Canada's look like a drop in the bucket?</description>
		<content:encoded><![CDATA[<p>Because Iran/Iraq/Saudi Arabia&#8217;s oil reserves make Canada&#8217;s look like a drop in the bucket?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
