<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nielsen&#8217;s mixed Black Friday stats</title>
	<atom:link href="http://michaelgracie.com/2007/11/26/nielsens-mixed-black-friday-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelgracie.com/2007/11/26/nielsens-mixed-black-friday-stats/</link>
	<description>Clever Tagline Unavailable At Publication Time</description>
	<pubDate>Mon, 13 Oct 2008 19:17:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Adam Ostrow</title>
		<link>http://michaelgracie.com/2007/11/26/nielsens-mixed-black-friday-stats/#comment-3181</link>
		<dc:creator>Adam Ostrow</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgracie.com/2007/11/26/nielsens-mixed-black-friday-stats/#comment-3181</guid>
		<description>Yea, I also think the "versus prior week" was a kind of odd way to look at the numbers.  Hence why I did the digging to look back at previous years.  Thanks for the linkage :)</description>
		<content:encoded><![CDATA[<p>Yea, I also think the &#8220;versus prior week&#8221; was a kind of odd way to look at the numbers.  Hence why I did the digging to look back at previous years.  Thanks for the linkage <img src='http://michaelgracie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
