<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Michael Gracie &#187; Nielsen</title>
	<atom:link href="http://michaelgracie.com/tag/nielsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelgracie.com</link>
	<description>Clever Tagline Unavailable At Publication Time</description>
	<pubDate>Sat, 22 Nov 2008 18:31:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>U.S. Online Sales Growth Slows Amid Holiday Slump</title>
		<link>http://michaelgracie.com/2007/12/14/us-online-sales-growth-slows-amid-holiday-slump/</link>
		<comments>http://michaelgracie.com/2007/12/14/us-online-sales-growth-slows-amid-holiday-slump/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 17:52:02 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Notes]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[Nielsen]]></category>

		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://michaelgracie.com/2007/12/14/us-online-sales-growth-slows-amid-holiday-slump/</guid>
		<description><![CDATA[Internet holiday shopping slows.  It seems Nielsen not only reported goofy stats a few weeks back, but jumped the gun as well.
UPDATE: According to ComScore, sales grew at the slowest pace ever this holiday season.
]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Internet holiday shopping <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a_Lp1ZmqMUf8&amp;refer=home">slows</a>.  It seems Nielsen not only reported <a href="http://michaelgracie.com/2007/11/26/nielsens-mixed-black-friday-stats/">goofy stats</a> a few weeks back, but jumped the gun as well.</p>
<p>UPDATE: According to ComScore, <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=ajdTcxc15ji8&#038;refer=home">sales grew at the slowest pace ever</a> this holiday season.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2007/12/14/us-online-sales-growth-slows-amid-holiday-slump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nielsen: &#8220;Drop in TV Ratings is Because People Are Watching Less TV&#8221;</title>
		<link>http://michaelgracie.com/2007/08/27/nielsen-drop-in-tv-ratings-is-because-people-are-watching-less-tv/</link>
		<comments>http://michaelgracie.com/2007/08/27/nielsen-drop-in-tv-ratings-is-because-people-are-watching-less-tv/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 00:19:04 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Notes]]></category>

		<category><![CDATA[networks]]></category>

		<category><![CDATA[Nielsen]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://michaelgracie.com/2007/08/27/nielsen-drop-in-tv-ratings-is-because-people-are-watching-less-tv/</guid>
		<description><![CDATA[TV networks would like to think otherwise, but unfortunately it&#8217;s just less TV viewing.  Next up: newspapers blame declining readership on the tendency of newsprint to become blurry when wet.
]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>TV networks would like to think otherwise, but unfortunately <a href="http://www.alleyinsider.com/2007/08/nielsen-drop-in.html">it&#8217;s just less TV viewing</a>.  Next up: newspapers blame declining readership on the tendency of newsprint to become blurry when wet.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2007/08/27/nielsen-drop-in-tv-ratings-is-because-people-are-watching-less-tv/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
