<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Michael Gracie &#187; trends</title>
	<atom:link href="http://michaelgracie.com/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelgracie.com</link>
	<description>Clever Tagline Unavailable At Publication Time</description>
	<pubDate>Sat, 06 Sep 2008 15:32:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Thursday Morning Link Barrage</title>
		<link>http://michaelgracie.com/2008/05/15/thursday-morning-link-barrage/</link>
		<comments>http://michaelgracie.com/2008/05/15/thursday-morning-link-barrage/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:30:45 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Office]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[Comcast]]></category>

		<category><![CDATA[foriegn equities]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[Plaxo]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://michaelgracie.com/2008/05/15/thursday-morning-link-barrage/</guid>
		<description><![CDATA[Actually from Wednesday night - and it&#8217;s really more a &#8220;fest&#8221; than a &#8220;barrage&#8221;, but &#8220;linkfest&#8221; is taken

Top trends from top investors, live from the Churchill Club (Barron&#8217;s)
Comcast buys Plaxo, and Marshall Kirkpatrick nails the worldview on this development (ReadWriteWeb)
Carl Icahn knocking on your door?  You need help, fast! Or do you? (Wall Street [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><em>Actually from Wednesday night - and it&#8217;s really more a &#8220;fest&#8221; than a &#8220;barrage&#8221;, but &#8220;linkfest&#8221; is taken</em></p>
<ul>
<li><a href="http://blogs.barrons.com/techtraderdaily/2008/05/14/at-the-churchill-club-the-top-10-tech-trends/">Top trends from top investors</a>, live from the Churchill Club (Barron&#8217;s)</li>
<li><a href="http://www.readwriteweb.com/archives/comcast_plus_plaxo_is_not_a_pretty_picture.php">Comcast buys Plaxo</a>, and Marshall Kirkpatrick nails the worldview on this development (ReadWriteWeb)</li>
<li><a href="http://blogs.wsj.com/deals/2008/05/14/when-icahn-attacks-a-field-manual/">Carl Icahn knocking on your door?</a>  You need help, fast! Or do you? (Wall Street Journal)</li>
<li><a href="http://www.bloomberg.com/apps/news?pid=20601213&amp;sid=aTImum_BU6Vo&amp;refer=home">Affluent investors say it&#8217;s time to buy equities</a>, but mostly from someplace other than the US (Bloomberg)</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2008/05/15/thursday-morning-link-barrage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Security problems leveling off, thank goodness!</title>
		<link>http://michaelgracie.com/2006/01/23/security-problems-leveling-off-thank-goodness/</link>
		<comments>http://michaelgracie.com/2006/01/23/security-problems-leveling-off-thank-goodness/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 15:46:25 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Spamroll]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[security threats]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.michaelgracie.com/security-problems-leveling-off-thank-goodness/</guid>
		<description><![CDATA[IBM recently release a report on security threat trends, letting everyone know that 2006 is expected to be a period of leveling off.  Big Blue noting over a billion (yes, a BILLION) computer security threats in 2005.  Is this &#8220;leveling off&#8221; supposed to mean we are out of the woods?
]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>IBM recently release a report on security threat trends, letting everyone know that 2006 is <a title="IBM Predicts 2006 Security Threat Trends" href="http://www.eweek.com/article2/0,1895,1913864,00.asp" target="">expected to be a period of leveling off</a>.  Big Blue noting over a billion (yes, a BILLION) computer security threats in 2005.  Is this &#8220;leveling off&#8221; supposed to mean we are out of the woods?</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2006/01/23/security-problems-leveling-off-thank-goodness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unique occurences they were not</title>
		<link>http://michaelgracie.com/2005/08/19/unique-occurences-they-were-not/</link>
		<comments>http://michaelgracie.com/2005/08/19/unique-occurences-they-were-not/#comments</comments>
		<pubDate>Fri, 19 Aug 2005 15:03:56 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Thoughtmarket]]></category>

		<category><![CDATA[business model]]></category>

		<category><![CDATA[failure]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.michaelgracie.com/?p=96</guid>
		<description><![CDATA[CNET recently published a list of the top 10 dot-com flops, and after reading through the list, I could only think the list was contributed to by the folks at Fucked Company.  Simply put, nobody seemed to herald any part of the ideas, and I believed some of the companies actually had some merit.
Read [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>CNET recently published a list of the <a title="Top 10 dot-com flops - CNET.com" href="http://www.cnet.com/4520-11136_1-6278387-1.html?tag=cnetfd.sd" target="">top 10 dot-com flops</a>, and after reading through the list, I could only think the list was contributed to by the folks at <a href="http://www.fuckedcompany.com/" target="">Fucked Company</a>.  Simply put, nobody seemed to herald any part of the ideas, and I believed some of the companies actually had some merit.</p>
<p>Read through the list, and ponder these points:</p>
<p>- What is not hot right now could very well be hot a few years later - trends matter<br />
- Business models are often remade for changing times, much the same as major motion pictures are<br />
- Getting the word out is hardly ever a bad thing<br />
- Technology breeds efficiencies, despite what your IT director says about that ERP implementation<br />
- Being spendthrift almost always causes pain down the road</p>
<p>Big failures should lead to learning, or does the free flow of capital simply dumb people down?  Certainly, all of CNET&#8217;s top ten suffered from one &#8220;ailment&#8221; - an awful lot of money.</p>
<p>Douglas Adams said <cite>&#8220;Human beings, who are almost unique in having the ability to learn from the experience of others, are also remarkable for their apparent disinclination to do so.&#8221;</cite></p>
<p>I wonder what the next list of flops will look like, and who will make the next billion off of someone else&#8217;s &#8220;failed&#8221; idea.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2005/08/19/unique-occurences-they-were-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The iPod could pale in comparison</title>
		<link>http://michaelgracie.com/2005/03/13/the-ipod-could-pale-in-comparison/</link>
		<comments>http://michaelgracie.com/2005/03/13/the-ipod-could-pale-in-comparison/#comments</comments>
		<pubDate>Sun, 13 Mar 2005 18:06:04 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Thoughtmarket]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[iPod]]></category>

		<category><![CDATA[mainstream]]></category>

		<category><![CDATA[Mini]]></category>

		<category><![CDATA[Powerbook]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.michaelgracie.com/?p=58</guid>
		<description><![CDATA[I&#8217;ve heard an awful lot of analyst (and Dell executives) talk about how Apple is a one hit wonder with the iPod.  While I have gotten a little more biased after my month on a Powerbook, I still couldn&#8217;t take the mindset of the fanatics, and had to continually lean towards the pundits.  [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>I&#8217;ve heard an awful lot of analyst (and Dell executives) talk about how <a href="http://www.apple.com/">Apple</a> is a one hit wonder with the iPod.  While I have gotten a little more biased after my month on a <a href="http://www.apple.com/powerbook/">Powerbook</a>, I still couldn&#8217;t take the mindset of the fanatics, and had to continually lean towards the pundits.  That notion gained even more strength after I saw the Mac Mini, and thought it overpriced and useless.  Now I am beginning to wonder.<br />
<span id="more-58"></span><br />
The custom automobile industry is big business, and has huge following which started with some very spendthrift, Honda Civic-owning types.  Now there is customization going on all over the place - it has become mainstream.  And if you want to sell a product, I mean really SELL a product, you have to hit the mainstream.  I wouldn&#8217;t be surprised if the <a href="http://www.apple.com/macmini/">Mac Mini</a> does just that.</p>
<p>There was some chatter about how the Mini was interestingly so close in size to standard US car audio dashspace.  While the implementation at this link (<a title="TunerTricks � Blog Archive � GTi - MacMini" href="http://tunertricks.com/blog/index.php?p=40">TunerTricks � Blog Archive � GTi - MacMini</a>) utilizes a lot more than this space, it is a heck of an effort, and I suspect we will soon see more of this.</p>
<p>This is how trends start folks, with one innovator, then two, then a little publicity from someone big (with something to gain).  If it is featured even once on <a title="MTV.com - Onair - Pimp My Ride" href="http://www.mtv.com/onair/dyn/pimp_my_ride/series.jhtml">MTV&#8217;s Pimp My Ride</a>, I say game over.</p>
<p>For more comments on the project, you can check out the sometimes useful and funny commentary at Slashdot here: <a title="Slashdot | Mac mini in a Volkswagen" href="http://apple.slashdot.org/article.pl?sid=05/03/13/0152254&#038;from=rss">Slashdot | Mac mini in a Volkswagen</a>.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2005/03/13/the-ipod-could-pale-in-comparison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ad Trends and Analysts</title>
		<link>http://michaelgracie.com/2005/02/28/ad-trends-and-analysts/</link>
		<comments>http://michaelgracie.com/2005/02/28/ad-trends-and-analysts/#comments</comments>
		<pubDate>Mon, 28 Feb 2005 14:58:25 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Thoughtmarket]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[analysts]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.michaelgracie.com/?p=46</guid>
		<description><![CDATA[Once again, stock analysts cannot make up their minds about the search advertising model.  Month on month, these guys swing recommendations like Babe Ruth swung at fastballs - with reckless abandon and little emphasis on quality.  The latest is a flip flop by the folks over at RBC Capital Markets (see Google, Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Once again, stock analysts cannot make up their minds about the search advertising model.  Month on month, these guys swing recommendations like Babe Ruth swung at fastballs - with reckless abandon and little emphasis on quality.  The latest is a flip flop by the folks over at RBC Capital Markets (see <a title="Google, Yahoo! Ripped" href="http://www.thestreet.com/_yahoo/tech/internet/10210303.html?cm_ven=YAHOO&#038;cm_cat=FREE&#038;cm_ite=NA">Google, Yahoo! Ripped</a>).</p>
<p>Now, I have to give some minor credit, as the companies in question cannot proceed on their tracks forever.  But putting in fairly aggressive buy recomendation in January, only to reduce the price target by close to 20% in February, leads me to believe that they really have no idea what is going to happen.</p>
<p>They don&#8217;t.  Running searches on a Windows 2000 workstations, crunching a one page spreadsheet with nary a variable built in which resembles the companies&#8217; business model drivers, and then issuing a public press release, hardly qualifies these analysts as credible.  But that is IMHO.</p>
<p>For further reading, see <a title="Thought Market: Sell-side Equity Analysts Continue Guessing" href="http://www.michaelgracie.com/2005/02/05/sell-side-equity-analysts-continue-guessing/">Sell-side Equity Analysts Continue Guessing</a>.</p>
<p>Meanwhile&#8230;<br />
<span id="more-46"></span><br />
Online ad trends continue skyward at a blistering pace.  I wonder if the analysts are reading articles like <a title="RED HERRING | Online ads up 32 percent" href="http://www.redherring.com/article.aspx?a=11335&#038;hed=Online%20ads%20up%2032%20percent">RED HERRING | Online ads up 32 percent</a>, or just resaving their spreadsheets for General Motors as GOOGLE-YAHOO-COMBINED FORECAST.XLS.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2005/02/28/ad-trends-and-analysts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
