<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Michael Gracie &#187; UK</title>
	<atom:link href="http://michaelgracie.com/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelgracie.com</link>
	<description>Clever Tagline Unavailable At Publication Time</description>
	<pubDate>Mon, 01 Dec 2008 20:43:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Can&#8217;t catch a break</title>
		<link>http://michaelgracie.com/2005/07/30/cant-catch-a-break/</link>
		<comments>http://michaelgracie.com/2005/07/30/cant-catch-a-break/#comments</comments>
		<pubDate>Sat, 30 Jul 2005 18:29:49 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Spamroll]]></category>

		<category><![CDATA[phishing]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.michaelgracie.com/cant-catch-a-break/</guid>
		<description><![CDATA[Viral attacks in the UK dropped slightly in the latest month, but no matter.  Phishing attacks continue to soar, along with spam volumes.  Furthermore, the time between virus releases and patch availability is still narrow, making it difficult to defend against viruses without additional upfront mail filters checking things out as well.
]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Viral attacks in the UK dropped slightly in the latest month, but no matter.  <a title="Phishing attacks soar as viral onslaught wanes | The Register" href="http://www.theregister.co.uk/2005/07/29/blackspider_malware_report/">Phishing attacks continue to soar</a>, along with spam volumes.  Furthermore, the time between virus releases and patch availability is still narrow, making it difficult to defend against viruses without additional upfront mail filters checking things out as well.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2005/07/30/cant-catch-a-break/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Spam Laws stop spammers by the Dixie-cup load</title>
		<link>http://michaelgracie.com/2005/04/21/uk-spam-laws-stop-spammers-by-the-dixie-cup-load/</link>
		<comments>http://michaelgracie.com/2005/04/21/uk-spam-laws-stop-spammers-by-the-dixie-cup-load/#comments</comments>
		<pubDate>Thu, 21 Apr 2005 19:41:33 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Spamroll]]></category>

		<category><![CDATA[failure]]></category>

		<category><![CDATA[spam laws]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.michaelgracie.com/uk-spam-laws-stop-spammers-by-the-dixie-cup-load/</guid>
		<description><![CDATA[This revelation might just make the British think twice about pawning all the responsibility off on their ISPs.
Not a single spammer prosecuted is the word from merry ol&#8217; England.  Ridiculously low fines and a ton of loopholes are to blame.
Spamroll thinks the UK should call on the United Nations for help with their spam [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>This <a title="UK laws are failing to deter spam" href="http://news.bbc.co.uk/1/hi/technology/4466053.stm">revelation</a> might just make the British think twice about <a title="Spamroll: Cork your ears - UK cries "save us"" href="http://www.michaelgracie.com/2005/04/18/cork-your-ears-uk-cries-save-us/">pawning all the responsibility</a> off on their ISPs.</p>
<p>Not a single spammer prosecuted is the word from merry ol&#8217; England.  Ridiculously low fines and a ton of loopholes are to blame.</p>
<p>Spamroll thinks the UK should <a title="Harold Doan and Associates Ltd. - UN INTERNET GOVERNANCE PANEL FOCUSES ON SPAM, WEB USE" href="http://www.harolddoan.com/modules.php?name=News&#038;file=article&#038;sid=2198">call on the United Nations</a> for help with their spam issues.  Then they can blame yet someone else when nothing gets done.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2005/04/21/uk-spam-laws-stop-spammers-by-the-dixie-cup-load/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cork your ears - UK cries &#8220;save us&#8221;</title>
		<link>http://michaelgracie.com/2005/04/18/cork-your-ears-uk-cries-save-us/</link>
		<comments>http://michaelgracie.com/2005/04/18/cork-your-ears-uk-cries-save-us/#comments</comments>
		<pubDate>Mon, 18 Apr 2005 14:59:07 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Spamroll]]></category>

		<category><![CDATA[British]]></category>

		<category><![CDATA[spam blocking]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[virus protection]]></category>

		<guid isPermaLink="false">http://www.michaelgracie.com/cork-your-ears-uk-cries-save-us/</guid>
		<description><![CDATA[Spamroll says you better learn how to help yourself.
A recent survey of British netizens found that 57% have no spam filtering installed.  Roughly 60% thought viruses and spam were the ISP&#8217;s problem, and less than 1 in 5 thought they were responsible for any necessary action at all.
Next up in the headlines - &#8220;UK [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Spamroll says you better learn how to help yourself.</p>
<p>A recent survey of British netizens found that 57% have no spam filtering installed.  Roughly 60% thought viruses and spam were the ISP&#8217;s problem, and less than 1 in 5 thought they were responsible for any necessary action at all.</p>
<p>Next up in the headlines - <cite>&#8220;UK drivers hold auto manufacturers responsible for the theft of their unlocked cars&#8221;</cite>.  I expect a lot more stories of successful phishing attempts, and massive net outages resulting from worm plagues, coming out out that place.</p>
<p>If you have to read the sad story, you can find it <a title="Save us from spam | The Register" href="http://www.theregister.co.uk/2005/04/18/spam_survey_checkbridge/">here</a>, compliments of The Register.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2005/04/18/cork-your-ears-uk-cries-save-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phishing test results&#8230;F+</title>
		<link>http://michaelgracie.com/2005/04/12/phishing-test-resultsf/</link>
		<comments>http://michaelgracie.com/2005/04/12/phishing-test-resultsf/#comments</comments>
		<pubDate>Tue, 12 Apr 2005 13:30:24 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Spamroll]]></category>

		<category><![CDATA[Britain]]></category>

		<category><![CDATA[failure]]></category>

		<category><![CDATA[phishing test]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.michaelgracie.com/phishing-test-resultsf/</guid>
		<description><![CDATA[A few weeks back Spamroll led your way to a test of your ability to identify phishing attempts.  This test was sculpted around some UK products and services (so obviously it was designed for the British), but that didn&#8217;t matter all too much.
Almost everyone failed.

I say &#8220;failed&#8221; because it only takes one phishing attempt [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>A few weeks back Spamroll led your way to a <a title="Spamroll: MailFrontier Phishing Survey" href="http://www.michaelgracie.com/2005/03/31/mailfrontier-phishing-survey/">test of your ability to identify phishing attempts</a>.  This test was sculpted around some UK products and services (so obviously it was designed for the British), but that didn&#8217;t matter all too much.</p>
<p>Almost everyone failed.<br />
<span id="more-499"></span><br />
I say &#8220;failed&#8221; because it only takes one phishing attempt to nab you.  You spend the next six months of your life cleaning up your credit report while some crook is dancing around the streets, listening to music on the iPod he bought with your credit card.</p>
<p>According to this <a title="Brits fail online phishing test - vnunet.com" href="http://www.vnunet.com/news/1162392">report</a>, 93% of those surveyed in Britain would be changing their checking accounts; thats out of more than 11,000 polled.  In the US, where a similar test has been circulating a little longer, more than 300,000 have taken it and roughly 96% of them would be staring at unknown credit card charges.</p>
<p>Its all about education folks, so time to go back to school.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2005/04/12/phishing-test-resultsf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The UK and Faith</title>
		<link>http://michaelgracie.com/2005/03/28/the-uk-and-faith/</link>
		<comments>http://michaelgracie.com/2005/03/28/the-uk-and-faith/#comments</comments>
		<pubDate>Mon, 28 Mar 2005 15:35:06 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Thoughtmarket]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[religion]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.michaelgracie.com/?p=72</guid>
		<description><![CDATA[Either Tony Blair has decided to adopt tenets of the US Constitution, or he is trying to start a movement for our politicians to pull their heads out of their arses.  Either way, keeping religion and politics on separate grounds is a good thing.
Read  Keep faith out of politics, says Blair, from The [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Either Tony Blair has decided to adopt tenets of the US Constitution, or he is trying to start a movement for our politicians to pull their heads out of their arses.  Either way, keeping religion and politics on separate grounds is a good thing.</p>
<p>Read <a title="Guardian Unlimited Politics | Special Reports | Keep faith out of politics, says Blair" href="http://politics.guardian.co.uk/election/story/0,15803,1443906,00.html?=rss"> Keep faith out of politics, says Blair</a>, from The Guardian.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2005/03/28/the-uk-and-faith/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The State of  Technology, Education, and/or Journalism</title>
		<link>http://michaelgracie.com/2005/03/22/the-state-of-technology-education-andor-journalism/</link>
		<comments>http://michaelgracie.com/2005/03/22/the-state-of-technology-education-andor-journalism/#comments</comments>
		<pubDate>Tue, 22 Mar 2005 23:12:29 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Thoughtmarket]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[Guardian]]></category>

		<category><![CDATA[students]]></category>

		<category><![CDATA[Techdirt]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.michaelgracie.com/?p=69</guid>
		<description><![CDATA[The Guardian covers a story about how students fair poorer in testing when they have access to computers to assist them in their studies.  I end up getting the frank report from a technology blog.  I don&#8217;t know which is worse, the computers in the classrooms, the calculators used to do the statistics [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>The Guardian covers a story about how students fair poorer in testing when they have access to computers to assist them in their studies.  I end up getting the frank report from a technology blog.  I don&#8217;t know which is worse, the computers in the classrooms, the calculators used to do the statistics for the study, or the journalist who buried the facts behind the policy flip flopping, at the bottom of the story.<br />
<span id="more-69"></span><br />
In <a title="Guardian Unlimited | The Guardian | Pupils 'do worse with computers'" href="http://www.guardian.co.uk/uk_news/story/0,3604,1442477,00.html">Pupils &#8216;do worse with computers&#8217;</a>, a study notes that the students do worse when equiped with computers.  This study contradicts results gleened from the same data, some time ago.  The piece points out the source of the data near the end, and glosses over anything behind that data.</p>
<p>So I check out my daily technology news, one source of which is the ever poignant TechDirt, and end up getting the scoop (see <a title="Techdirt:How Computers Make Your Stupid... Or How Stats Are Used To Mislead?" href="http://techdirt.com/articles/20050321/1026211_F.shtml">How Computers Make Your Stupid&#8230; Or How Stats Are Used To Mislead?</a>).</p>
<p>I guess I will just drop the mainstream news, and read more &#8220;dirt.&#8221;  It seems more informative, and frankly, I love the sarcasm.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2005/03/22/the-state-of-technology-education-andor-journalism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Home Prices Struggle, So Gov&#8217;t Intervenes</title>
		<link>http://michaelgracie.com/2005/03/22/uk-home-prices-struggle-so-govt-intervenes/</link>
		<comments>http://michaelgracie.com/2005/03/22/uk-home-prices-struggle-so-govt-intervenes/#comments</comments>
		<pubDate>Tue, 22 Mar 2005 14:17:16 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Thoughtmarket]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.michaelgracie.com/?p=67</guid>
		<description><![CDATA[We hear a bit about home prices falling in the UK, and then the government pulls a tax rabbit out of the hat to spur more demand.  Read SocietyGuardian.co.uk &#124; Society &#124; The change that will make some grin up north.
I wonder what politicians in the US could do to make home ownership more [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>We hear a bit about home prices falling in the UK, and then the government pulls a tax rabbit out of the hat to spur more demand.  Read <a title="SocietyGuardian.co.uk | Society | The change that will make some grin up north" href="http://society.guardian.co.uk/housingdemand/story/0,14488,1441035,00.html?=rss">SocietyGuardian.co.uk | Society | The change that will make some grin up north</a>.</p>
<p>I wonder what politicians in the US could do to make home ownership more advantageous.  Make mortgate interest a tax credit instead of a deduction?  With interest rates on the rise, there isn&#8217;t much else left to subsidize the market.</p>
<p>It begs the question (again).  Can residential price increases hold their own, without the persistently low cost of money advantages they enjoyed in the past?</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2005/03/22/uk-home-prices-struggle-so-govt-intervenes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regarding: &#8220;It is already beginning&#8221;</title>
		<link>http://michaelgracie.com/2005/02/14/regarding-it-is-already-beginning/</link>
		<comments>http://michaelgracie.com/2005/02/14/regarding-it-is-already-beginning/#comments</comments>
		<pubDate>Mon, 14 Feb 2005 16:06:12 +0000</pubDate>
		<dc:creator>Michael Gracie</dc:creator>
		
		<category><![CDATA[Thoughtmarket]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.michaelgracie.com/?p=25</guid>
		<description><![CDATA[With regard to my comment yesterday on housing prices &#8220;already beginning&#8221; to correct, here is a report from across the pond: Guardian Unlimited Money &#124; News_ &#124; House prices fell in December.
Note that interest rates in the UK crossed the trough before those in the US.  Rates started climbing in Australia round about the [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>With regard to my comment yesterday on housing prices &#8220;already beginning&#8221; to correct, here is a report from across the pond: <a title="Guardian Unlimited Money | News_ | House prices fell in December" href="http://money.guardian.co.uk/news_/story/0,1456,1412585,00.html?=rss">Guardian Unlimited Money | News_ | House prices fell in December</a>.</p>
<p>Note that interest rates in the UK crossed the trough before those in the US.  Rates started climbing in Australia round about the same time, and the lines at open houses Down Under have long since disappeared.  Also keep in mind that the UK is densely populated, and is loaded with real estate speculators (those buying properties with no intention of moving in and/or investing in developments), much like many of the areas in the US which have see the biggest price increases.  Those speculators will go running for cover first.  Then the games begin.</p>
<p>I may be way off base, but these three countries (the UK, Australia, and the US), have something else in common too, trade deficits.  Wealth being sucked out of the systems, some (like the US) at an alarming rate.  With price driven by indebtedness, and liquidity on shrink, I say&#8230;</p>
<p>Welcome to the global economy.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://michaelgracie.com/2005/02/14/regarding-it-is-already-beginning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
